Ελληνική Ομοσπονδία Παγοδρομιών:Hellenic Ice Sports Federation

Men’s Hellenic National Championship 2013
SOUTHERN GROUP
Date | Match | Result |
28-01-2013 | AVANTES-WARRIORS | 14-0 |
30-01-2013 | IPTAMENI-ALBATROS | 8-0 |
31-01-2013 | MAD COWS-TARANDOS | 5-0* |
04-02-2013 | TARANDOS-ALBATROS | 0-5* |
06-02-2013 | IPTAMENI-WARRIORS | 23-0 |
07-02-2013 | AVANTES-MADCOWS | 1-6 |
11-02-2013 | ALBATROS-AVANTES | 5-0** |
13-02-2013 | WARRIORS-MADCOWS | 0-22 |
14-02-2013 | IPTAMENI-TARANDOS | 18-4 |
18-02-2013 | WARRIORS-ALBATROS | 0-22 |
20-02-2013 | AVANTES-TARANDOS | 8-1 |
21-02-2013 | IPTAMENI-MAD COWS | 8-3 |
25-02-2013 | ALBATROS-MADCOWS | 9-4 |
27-02-2013 | TARANDOS-WARRIORS | 18-0 |
28-02-2013 | IPTAMENI-AVANTES | 13-2 |
04-03-2013 | WARRIORS-AVANTES | 3-11 |
06-03-2013 | IPTAMENI-ALBATROS | 4-1 |
07-03-2013 | TARANDOS-MADCOWS | 4-12 |
11-03-2013 | ALBATROS-TARANDOS | 15-7 |
13-03-2013 | IPTAMENI-WARRIORS | 25-0 |
14-03-2013 | MAD COWS-AVANTES | 2-5 |
18-03-2013 | IPTAMENI-TARANDOS | 17-1 |
20-03-2013 | MAD COWS-WARRIORS | 10-2 |
21-03-2013 | AVANTES-ALBATROS | 1-16 |
25-03-2013 | IPTAMENI-MADCOWS | 8-2 |
27-03-2013 | TARANDOS-AVANTES | 9-1 |
28-03-2013 | ALBATROS-WARRIORS | 17-8 |
01-04-2013 | IPTAMENI-AVANTES | 5-0** |
03-04-2013 | MAD COWS-ALBATROS | 5-8 |
04-04-2013 | WARRIORS-TARANDOS | 3-13 |
NOTHERN GROUP
Date | Match | Result |
30-12-2012 | PAOK - Aris | 4-3 |
21-01-2013 | Iraklis - Panserraikos | 12-5 |
29-01-2013 | Aris - Panserraikos | 23-5 |
05-02-2013 | PAOK - Panserraikos | 30-1 |
06-02-2013 | Aris - Iraklis | 16-1 |
09-02-2013 | Huskies - PAOK | 1-28 |
13-02-2013 | PAOK - Iraklis | 18-4 |
16-02-2013 | Huskies - Panserraikos | 12-10 |
18-02-2013 | Panserraikos - Iraklis | 3-5 |
24-02-2013 | Huskies - Aris | 3-16 |
26-02-2013 | Panserraikos - Aris | 3-28 |
02-03-2013 | Iraklis - Huskies | 14-2 |
05-03-2013 | Panserraikos - PAOK | 3-16 |
06-03-2013 | Iraklis - Aris | 4-19 |
09-03-2013 | PAOK - Huskies | |
13-03-2013 | Iraklis - PAOK | |
16-03-2013 | Panserraikos - Huskies | |
17-03-2013 | Aris - PAOK | |
| | |